Market Data
Monthly Report
July 2026Top 50 by market value for July 2026. Click any column to sort - click 1M, 3M or 12M twice to flip between gainers and losers.
50 of 50 rows
| BMW | £24,066 | £120bn | -0.5% |
| Mercedes-Benz | £24,774 | £110bn | +0.6% |
| Audi | £21,303 | £98bn | +0.2% |
| Volkswagen | £17,209 | £66bn | +0.2% |
| Ford | £12,537 | £53bn | -0.3% |
| Toyota | £14,971 | £36bn | -0.8% |
| Land Rover | £35,130 | £28bn | -2.3% |
| Vauxhall | £9,146 | £25bn | +2.6% |
| Volvo | £27,431 | £24bn | -2.2% |
| Nissan | £11,850 | £24bn | -0.7% |
| Peugeot | £11,400 | £19bn | -1.9% |
| Ferrari | £280,825 | £16bn | +6.4% |
| Porsche | £62,764 | £15bn | +0.7% |
| Kia | £16,027 | £13bn | -0.6% |
| Hyundai | £15,296 | £12bn | +0.8% |
| Renault | £11,133 | £7.8bn | -1.0% |
| Citroen | £9,061 | £6.6bn | -1.5% |
| MG | £15,992 | £6.5bn | -1.0% |
| Skoda | £16,779 | £5.7bn | -0.8% |
| Mazda | £14,728 | £5.0bn | Unchanged |
| Honda | £12,609 | £4.9bn | -0.8% |
| MINI | £13,947 | £4.9bn | +0.4% |
| Jaguar | £16,470 | £4.6bn | -2.3% |
| Fiat | £7,422 | £3.5bn | -0.6% |
| Aston Martin | £110,473 | £3.4bn | +0.8% |
| Lexus | £23,309 | £2.7bn | -3.5% |
| Lamborghini | £288,324 | £2.4bn | +6.9% |
| SEAT | £11,561 | £2.2bn | -1.5% |
| Bentley | £100,285 | £2.1bn | +1.8% |
| Suzuki | £11,737 | £2.1bn | -1.2% |
| Rolls-Royce | £217,945 | £1.8bn | +1.1% |
| BYD | £28,258 | £1.2bn | +0.4% |
| Mitsubishi | £11,502 | £990m | +0.9% |
| McLaren | £178,251 | £990m | +7.1% |
| Alfa Romeo | £19,652 | £930m | Unchanged |
| CUPRA | £24,813 | £870m | -0.8% |
| Tesla | £23,206 | £800m | +0.3% |
| Jeep | £17,505 | £640m | +1.6% |
| Dacia | £11,385 | £620m | -2.1% |
| Lotus | £62,803 | £450m | +1.2% |
| Maserati | £34,081 | £370m | -0.4% |
| Subaru | £18,676 | £350m | -3.0% |
| Polestar | £30,351 | £270m | +3.2% |
| Chevrolet | £19,168 | £260m | +4.5% |
| DS AUTOMOBILES | £10,249 | £190m | Unchanged |
| Abarth | £12,072 | £150m | -0.3% |
| Chery | £28,622 | £150m | -1.2% |
| JAECOO | £29,397 | £140m | -0.6% |
| Omoda | £26,658 | £110m | -1.2% |
| KGM | £28,494 | £100m | -1.8% |
About this data
- Snapshots
- Dealer and trader listings are captured daily. Monthly statistics describe the vehicles advertised in each calendar month.
- Prices
- All prices are asking prices in GBP. Percentiles (P10 / P50 / P90) describe the spread of asking prices across active listings — the middle 80% sits between P10 and P90.
- Estimated sales
- Counted as listings that disappear from the market between monthly snapshots — a proxy for vehicles sold or delisted. The most recent month has no figure yet because the following snapshot has not happened.
- Market value
- The sum of last-known asking prices across all active listings for the selection.
- Lookback window
- Statistics are anchored to the most recent populated month, so a full 12-month comparison is always available relative to the data even while the newest months are still being collected.