Market Data
Monthly Report
July 2026Top 50 by market value for July 2026. Click any column to sort - click 1M, 3M or 12M twice to flip between gainers and losers.
50 of 50 rows
| Land Rover | Range Rover Sport | £45,377 | £320m | -1.0% |
| Porsche | 911 | £108,511 | £310m | +3.2% |
| Volkswagen | Golf | £15,080 | £280m | -0.3% |
| Land Rover | Defender 110 | £62,445 | £260m | -1.3% |
| Land Rover | Range Rover | £56,148 | £220m | -0.9% |
| Nissan | Qashqai | £13,093 | £210m | -1.5% |
| BMW | 3 Series | £16,399 | £210m | +0.1% |
| Mercedes-Benz | A Class | £15,964 | £200m | -1.8% |
| Kia | Sportage | £17,517 | £200m | -0.9% |
| Volkswagen | Tiguan | £20,653 | £190m | -1.1% |
| BMW | 1 Series | £14,948 | £190m | +0.4% |
| Land Rover | Range Rover Evoque | £18,656 | £180m | -3.2% |
| BMW | X5 | £41,175 | £180m | +0.1% |
| Volvo | XC40 | £26,791 | £170m | -1.0% |
| Mercedes-Benz | GLC | £34,655 | £170m | +2.1% |
| Audi | A3 | £15,460 | £160m | -1.1% |
| Mercedes-Benz | C Class | £16,584 | £160m | -1.1% |
| Volkswagen | Polo | £11,323 | £160m | -0.3% |
| Mercedes-Benz | CLA | £24,283 | £150m | +6.5% |
| Hyundai | TUCSON | £18,426 | £150m | +0.9% |
| Porsche | Macan | £47,154 | £150m | -2.0% |
| Vauxhall | Corsa | £8,299 | £140m | +2.0% |
| Volvo | XC90 | £39,955 | £140m | -2.1% |
| Volkswagen | T-Roc | £21,205 | £140m | +0.2% |
| Volvo | XC60 | £28,662 | £140m | -3.9% |
| Ford | Kuga | £14,098 | £140m | -0.1% |
| Ford | Focus | £8,921 | £140m | -1.2% |
| BMW | X3 | £29,090 | £130m | -0.7% |
| Audi | Q5 | £26,580 | £130m | +2.6% |
| Ford | Puma | £16,525 | £130m | -0.4% |
| Ford | Ranger | £27,213 | £130m | -0.1% |
| Nissan | Juke | £10,994 | £130m | -0.8% |
| Mercedes-Benz | E Class | £19,829 | £120m | -3.2% |
| Audi | A1 | £14,281 | £120m | +0.5% |
| Ford | Fiesta | £6,727 | £120m | -1.2% |
| Audi | Q3 | £21,146 | £120m | -0.4% |
| Porsche | Cayenne | £51,873 | £120m | +0.7% |
| Land Rover | Defender 90 | £50,478 | £110m | -0.9% |
| MINI | Hatch | £10,506 | £110m | -3.2% |
| Mercedes-Benz | GLE | £47,732 | £110m | -1.0% |
| Land Rover | Discovery | £37,263 | £110m | -0.1% |
| Toyota | Yaris | £12,206 | £97m | -2.0% |
| Land Rover | Discovery Sport | £17,987 | £96m | -3.3% |
| Mercedes-Benz | GLA | £20,455 | £92m | -0.4% |
| BMW | 5 Series | £17,479 | £91m | -2.3% |
| Land Rover | Range Rover Velar | £28,747 | £89m | -1.5% |
| Bentley | Continental | £92,519 | £88m | +2.8% |
| Porsche | Taycan | £60,010 | £88m | Unchanged |
| Audi | Q2 | £19,156 | £87m | -1.8% |
| Mercedes-Benz | G Class | £145,672 | £86m | +1.4% |
About this data
- Snapshots
- Dealer and trader listings are captured daily. Monthly statistics describe the vehicles advertised in each calendar month.
- Prices
- All prices are asking prices in GBP. Percentiles (P10 / P50 / P90) describe the spread of asking prices across active listings — the middle 80% sits between P10 and P90.
- Estimated sales
- Counted as listings that disappear from the market between monthly snapshots — a proxy for vehicles sold or delisted. The most recent month has no figure yet because the following snapshot has not happened.
- Market value
- The sum of last-known asking prices across all active listings for the selection.
- Lookback window
- Statistics are anchored to the most recent populated month, so a full 12-month comparison is always available relative to the data even while the newest months are still being collected.