
90.0%
Suzuki
S-Cross1.4 Boosterjet MHEV Ultra ALLGRIP Euro 6 (s/s) 5dr
2024
13,539 mi229d listedUpdated 7 months ago
£17,499
£174,999
Market Data
Historical median prices and market-wide percentile ranges
Browse Suzuki S-Cross listings →Median Price
£14,973
1-month change
-£456
-3.0%
3-month change
-£926
-5.8%
12-month change
-£3,759
-20.1%
Active Listings
742
+1.6%
+12 listings
Est. Sales This Month
326
Avg Listing Age
58d
Monthly Turnover
44.7%
326 est. sales
Price Spread (P10→P90)
£8,629
-7.3%
-£677
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £16,064 | £14,973 | 742 | 0 | £11.9m |
| Apr 2026 | £16,400 | £15,429 | 730 | 326 | £11.9m |
| Mar 2026 | £16,839 | £15,709 | 753 | 367 | £12.6m |
| Feb 2026 | £16,947 | £15,899 | 682 | 338 | £11.5m |
| Jan 2026 | £17,194 | £16,059 | 749 | 364 | £12.8m |
| Dec 2025 | £17,583 | £16,482 | 667 | 220 | £11.7m |
| Nov 2025 | £17,728 | £16,681 | 780 | 319 | £13.7m |
| Oct 2025 | £17,967 | £17,018 | 856 | 335 | £15.3m |
| Sept 2025 | £18,033 | £17,086 | 801 | 321 | £14.4m |
| Aug 2025 | £18,401 | £17,501 | 780 | 301 | £14.3m |
| Jul 2025 | £18,987 | £17,998 | 759 | 280 | £14.3m |
| Jun 2025 | £19,382 | £18,288 | 719 | 259 | £13.9m |

Suzuki
2024
£17,499
£174,999

Suzuki
2025
£18,989
£19,699

Suzuki
2025
£19,084
£22,995

Suzuki
2025
£28,599
£23,999

Suzuki
£28,849
£26,214

Suzuki
2025
£23,999
£21,499