
50.6%
Smart
forfour17.6kWh Premium Auto 5dr (22kW Charger)
2022
6,319 mi473d listedUpdated 15 months ago
£5,850
£11,850
Market Data
Historical median prices and market-wide percentile ranges
Browse Smart forfour listings →Median Price
£5,908
1-month change
-£95
-1.6%
3-month change
-£595
-9.2%
12-month change
-£595
-9.2%
Active Listings
467
-3.9%
-19 listings
Est. Sales This Month
229
Avg Listing Age
51d
Monthly Turnover
47.1%
229 est. sales
Price Spread (P10→P90)
£5,750
-1.1%
-£65
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £5,981 | £5,908 | 467 | 0 | £2.8m |
| Apr 2026 | £6,137 | £6,003 | 486 | 229 | £3.0m |
| Mar 2026 | £6,287 | £6,349 | 514 | 248 | £3.2m |
| Feb 2026 | £6,398 | £6,503 | 508 | 230 | £3.2m |
| Jan 2026 | £6,207 | £6,003 | 506 | 239 | £3.1m |
| Dec 2025 | £6,260 | £6,100 | 492 | 188 | £3.1m |
| Nov 2025 | £6,212 | £5,955 | 537 | 238 | £3.3m |
| Oct 2025 | £6,215 | £5,861 | 553 | 247 | £3.4m |
| Sept 2025 | £6,324 | £6,003 | 583 | 300 | £3.7m |
| Aug 2025 | £6,337 | £6,100 | 620 | 317 | £3.9m |
| Jul 2025 | £6,347 | £6,100 | 617 | 291 | £3.9m |
| Jun 2025 | £6,448 | £6,298 | 589 | 245 | £3.8m |

Smart
2022
£5,850
£11,850

Smart
2018
£7,500
£10,000

Smart
2021
£3,999
£4,999

Smart
2017
£8,495
£4,995

Smart
2020
£9,999
£6,390

Smart
2018
£9,500
£6,900