
31.3%
Polestar
Polestar 2Dual Motor 78kWh Long Range Fastback Auto 4WDE 5dr
2023
4,998 mi801d listedUpdated 24 months ago
£32,990
£37,795
Market Data
Historical median prices and market-wide percentile ranges
Browse Polestar Polestar 2 listings →Median Price
£18,845
1-month change
+£299
+1.6%
3-month change
+£0
0.0%
12-month change
-£4,731
-20.1%
Active Listings
1,366
-21.9%
-383 listings
Est. Sales This Month
1,127
Avg Listing Age
28d
Monthly Turnover
64.4%
1,127 est. sales
Price Spread (P10→P90)
£18,217
+4.5%
+£779
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £22,268 | £18,845 | 1,366 | 0 | £30.3m |
| Apr 2026 | £21,511 | £18,546 | 1,749 | 1,127 | £37.5m |
| Mar 2026 | £21,060 | £18,546 | 2,005 | 1,257 | £42.0m |
| Feb 2026 | £21,584 | £18,845 | 1,662 | 1,004 | £35.6m |
| Jan 2026 | £22,502 | £19,930 | 1,881 | 1,057 | £42.0m |
| Dec 2025 | £24,733 | £21,418 | 1,983 | 1,009 | £48.8m |
| Nov 2025 | £24,400 | £21,418 | 1,685 | 810 | £41.0m |
| Oct 2025 | £24,929 | £21,938 | 1,571 | 704 | £38.9m |
| Sept 2025 | £25,621 | £23,202 | 1,463 | 740 | £37.2m |
| Aug 2025 | £25,823 | £23,017 | 1,326 | 579 | £34.0m |
| Jul 2025 | £26,446 | £23,576 | 1,424 | 599 | £37.4m |
| Jun 2025 | £26,187 | £23,576 | 1,241 | 560 | £32.3m |

Polestar
2023
£32,990
£37,795

Polestar
2022
£21,599
£22,248

Polestar
2025
£36,990
£39,990

Polestar
2021
£24,999
£16,745

Polestar
2021
£23,499
£24,799

Polestar
2023
£16,660
£10,590