
90.0%
Ford
Puma1.0T EcoBoost MHEV ST-Line X Euro 6 (s/s) 5dr
2022
15,000 mi110d listedUpdated 3 months ago
£15,495
£155,495
Market Data
Historical median prices and market-wide percentile ranges
Browse Ford Puma listings →Median Price
£16,188
1-month change
-£261
-1.6%
3-month change
-£261
-1.6%
12-month change
-£1,489
-8.4%
Active Listings
7,066
-5.3%
-394 listings
Est. Sales This Month
3,905
Avg Listing Age
37d
Monthly Turnover
52.3%
3,905 est. sales
Price Spread (P10→P90)
£9,606
+2.1%
+£199
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £16,773 | £16,188 | 7,066 | 0 | £118.0m |
| Apr 2026 | £17,003 | £16,449 | 7,460 | 3,905 | £126.3m |
| Mar 2026 | £17,081 | £16,449 | 7,865 | 4,467 | £134.0m |
| Feb 2026 | £17,102 | £16,449 | 7,159 | 3,957 | £122.0m |
| Jan 2026 | £17,092 | £16,449 | 7,725 | 4,285 | £131.5m |
| Dec 2025 | £17,346 | £16,714 | 6,729 | 2,406 | £116.1m |
| Nov 2025 | £17,440 | £16,848 | 7,219 | 3,379 | £125.1m |
| Oct 2025 | £17,619 | £16,983 | 8,466 | 4,467 | £148.2m |
| Sept 2025 | £17,652 | £16,983 | 8,066 | 3,646 | £141.6m |
| Aug 2025 | £17,707 | £16,983 | 7,764 | 3,762 | £136.7m |
| Jul 2025 | £17,836 | £17,120 | 7,946 | 3,599 | £140.9m |
| Jun 2025 | £17,903 | £17,257 | 7,393 | 3,457 | £131.6m |

Ford
2022
£15,495
£155,495

Ford
2021
£13,199
£113,199

Ford
2022
£14,995
£99,999

Ford
£40,765
£27,675

Ford
2023
£20,999
£11,999

Ford
2022
£18,760
£12,599