
44.1%
Dacia
Spring65 26.8kWh EXTREME Auto 5dr
2024
4,368 mi525d listedUpdated 4 months ago
£9,752
£11,386
Market Data
Historical median prices and market-wide percentile ranges
Browse Dacia Spring listings →Median Price
£10,499
1-month change
+£0
0.0%
3-month change
-£169
-1.6%
12-month change
-£2,821
-21.2%
Active Listings
212
-22.1%
-60 listings
Est. Sales This Month
157
Avg Listing Age
69d
Monthly Turnover
57.7%
157 est. sales
Price Spread (P10→P90)
£6,007
+11.9%
+£640
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £11,454 | £10,499 | 212 | 0 | £2.4m |
| Apr 2026 | £11,183 | £10,499 | 272 | 157 | £3.0m |
| Mar 2026 | £11,002 | £10,499 | 350 | 186 | £3.8m |
| Feb 2026 | £11,244 | £10,668 | 332 | 119 | £3.7m |
| Jan 2026 | £11,268 | £10,949 | 305 | 120 | £3.4m |
| Dec 2025 | £11,854 | £11,305 | 248 | 80 | £2.9m |
| Nov 2025 | £12,064 | £11,510 | 291 | 133 | £3.5m |
| Oct 2025 | £12,556 | £12,004 | 310 | 107 | £3.9m |
| Sept 2025 | £13,570 | £13,082 | 248 | 79 | £3.3m |
| Aug 2025 | £13,477 | £13,004 | 271 | 119 | £3.6m |
| Jul 2025 | £13,323 | £12,952 | 320 | 131 | £4.2m |
| Jun 2025 | £13,535 | £13,004 | 415 | 194 | £5.6m |

Dacia
2024
£9,752
£11,386

Dacia
2025
£9,199
£9,341

Dacia
2024
£11,399
£12,499