
41.2%
Dacia
Sandero Stepway1.0 TCe EXTREME Euro 6 (s/s) 5dr
2024
20,867 mi60d listedUpdated 1 months ago
£12,908
£12,917
Market Data
Historical median prices and market-wide percentile ranges
Browse Dacia Sandero Stepway listings →Median Price
£10,807
1-month change
+£0
0.0%
3-month change
+£172
+1.6%
12-month change
-£1,089
-9.2%
Active Listings
1,988
+3.1%
+59 listings
Est. Sales This Month
821
Avg Listing Age
47d
Monthly Turnover
42.6%
821 est. sales
Price Spread (P10→P90)
£10,407
-2.2%
-£232
| Date | Mean | Median | Total listings | Est. sales | Market value |
|---|---|---|---|---|---|
| May 2026 | £9,985 | £10,807 | 1,988 | 0 | £19.7m |
| Apr 2026 | £9,989 | £10,807 | 1,929 | 821 | £19.1m |
| Mar 2026 | £10,002 | £10,982 | 1,912 | 944 | £19.0m |
| Feb 2026 | £9,891 | £10,636 | 1,698 | 883 | £16.7m |
| Jan 2026 | £10,099 | £10,982 | 1,885 | 990 | £18.9m |
| Dec 2025 | £10,230 | £11,159 | 1,788 | 698 | £18.2m |
| Nov 2025 | £9,953 | £10,982 | 1,899 | 819 | £18.8m |
| Oct 2025 | £9,931 | £10,982 | 2,020 | 938 | £19.9m |
| Sept 2025 | £10,000 | £10,982 | 2,100 | 1,039 | £20.9m |
| Aug 2025 | £9,936 | £10,982 | 2,141 | 1,027 | £21.2m |
| Jul 2025 | £10,389 | £11,522 | 2,226 | 1,013 | £23.0m |
| Jun 2025 | £10,815 | £11,896 | 2,228 | 1,033 | £24.0m |

Dacia
2024
£12,908
£12,917

Dacia
2016
£3,500
£7,500

Dacia
2024
£13,977
£14,477

Dacia
2022
£112,050
£11,220

Dacia
2024
£18,995
£15,095
Dacia
2017
£10,365
£7,799